TYPE: SP6.11/50-110/1440
| NO. | Name | Spec. | ||
| 1 | Operation Voltage | 110v DC | ||
| 2 | Power of Solar Cell | 1440w | ||
| 3 | Max. flow rate | 6.11M3/H | ||
| 4 | Max. head | 50m | ||
| 5 | (Q=M3/H) | 4.91M3 | 3.60M3 | 1.98M3 |
| 6 | (H=M) | 20M | 40M | 50M |
| 7 | Outlet Caliber | 40mm | ||
| 8 | Pumps diameter | 94mm | ||
| 9 | Pumps length | 760mm | ||
| 10 | Weight | 11.5kg | ||
| 11 | Protection level | IP68 | ||
| 12 | Carton size | 890*250*210mm | ||
| 13 | 20GP contain number | 460sets | ||
TYPE: Controller
| NO. | Name | Spec. | ||
| 1 | Operation Voltage | 110v | ||
| 2 | Voltage range | 100v~130v | ||
| 3 | Volume size | 215*180*92mm | ||
| 4 | Net weight | 2.3kg | ||
| 5 | Operating temperature | 20℃~60℃ | ||
| 6 | Protection grade | IP55 | ||
TYPE: Solar Panel
NO.NameSpec.
1Max. power180w
2Max. power voltage29v
3Max. power current6.22A
4Open circuit voltage36.2v
5Short circuit current6.48A
6Size of module1652*992*45mm
7Weight per piece19.5kg
8Power of solar panel arrange 1440w
9Required quantity8pcs
TYPE: Parts
NO.NameSpec.
1Pump waterproof cable3*1.5m
2Solar panel cable2*1.5m
3Float level switch cable3*0.5m
4Wire rope304 stainless steel,DIA:4
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!